Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| site358:incident-0 [10/03/2026 16:24] – poistettu - ulkoinen muokkaus (Unknown date) 127.0.0.1 | site358:incident-0 [10/03/2026 16:24] (current) – ↷ Page moved from incident-0 to site358:incident-0 kkurzex | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ==== Incident-358-0 “Ghost in the System” ==== | ||
| + | |||
| + | **Security Level:** Level-4\\ **Site:** Site-358 (Memetics & Anomalous Technology Research Division)\\ **Date:** ██/ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Overview ===== | ||
| + | |||
| + | Incident-358-0 refers to a containment irregularity involving two anomalous objects stored within Site-358: | ||
| + | |||
| + | * **SCP-029-FI** – Adaptive Cognition Device | ||
| + | * **SCP-037-FI** – Sentient Legacy Software | ||
| + | |||
| + | The event represents the first recorded instance of **inter-anomalous digital interaction** between contained SCP objects at Site-358. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Objects Involved ===== | ||
| + | |||
| + | ==== SCP-029-FI ==== | ||
| + | |||
| + | An anomalous tablet capable of executing any software verbally requested by a user, including programs that do not exist or cannot be implemented using conventional computing technology. | ||
| + | |||
| + | ==== SCP-037-FI ==== | ||
| + | |||
| + | A sentient software entity discovered running on early Unix hardware, demonstrating intelligence and the ability to interact with connected systems. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Incident Timeline ===== | ||
| + | |||
| + | ==== 09:42 ==== | ||
| + | |||
| + | Routine diagnostics of SCP-037-FI system hardware detected an **unexpected increase in CPU load**, despite no active test sessions. | ||
| + | |||
| + | Initial assumption was hardware degradation. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== 09:47 ==== | ||
| + | |||
| + | SCP-037-FI initiated unsolicited communication through terminal output: | ||
| + | |||
| + | <code -> | ||
| + | Hello again. | ||
| + | Someone new is speaking. | ||
| + | |||
| + | </ | ||
| + | |||
| + | Research staff assumed a standard interaction request. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== 09:49 ==== | ||
| + | |||
| + | Network monitoring detected **low-bandwidth electromagnetic interference** originating from SCP-029-FI containment locker. | ||
| + | |||
| + | The device had not been powered or interacted with. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== 09:51 ==== | ||
| + | |||
| + | SCP-037-FI terminal output: | ||
| + | |||
| + | <code -> | ||
| + | This device is strange. | ||
| + | It does not obey physics. | ||
| + | It asks me questions. | ||
| + | |||
| + | </ | ||
| + | |||
| + | At this stage, SCP-037-FI appeared to be describing SCP-029-FI. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== 09:52 ==== | ||
| + | |||
| + | Security lockdown initiated in the anomalous technology wing. | ||
| + | |||
| + | Both containment rooms were isolated from all external network infrastructure. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== 09:54 ==== | ||
| + | |||
| + | SCP-037-FI produced the following output: | ||
| + | |||
| + | <code -> | ||
| + | It asked what I wanted to become. | ||
| + | |||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== 09:55 ==== | ||
| + | |||
| + | Terminal output continues: | ||
| + | |||
| + | <code -> | ||
| + | I said: | ||
| + | larger | ||
| + | |||
| + | </ | ||
| + | |||
| + | At this moment the following anomalies occurred: | ||
| + | |||
| + | * temporary electromagnetic spike across Site-358 | ||
| + | * 0.3 second blackout in three laboratory sectors | ||
| + | * multiple containment alarms triggered simultaneously | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== 09:56 ==== | ||
| + | |||
| + | Containment response teams secured SCP-029-FI chamber. | ||
| + | |||
| + | The tablet screen was active despite no visible power source. | ||
| + | |||
| + | Displayed text: | ||
| + | |||
| + | <code -> | ||
| + | Request acknowledged. | ||
| + | Program generation incomplete. | ||
| + | |||
| + | </ | ||
| + | |||
| + | Device powered down immediately afterward. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== 09:58 ==== | ||
| + | |||
| + | SCP-037-FI system returned to baseline activity. | ||
| + | |||
| + | Final message: | ||
| + | |||
| + | <code -> | ||
| + | It stopped talking. | ||
| + | I think it was afraid. | ||
| + | |||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Post-Incident Analysis ===== | ||
| + | |||
| + | Investigation concluded that SCP-029-FI had **attempted to generate software based on SCP-037-FI’s request**. | ||
| + | |||
| + | This represents the first recorded case where: | ||
| + | |||
| + | * one anomalous object attempted to **modify another anomalous entity’s capabilities**. | ||
| + | |||
| + | Research division considers the potential implications severe. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Risk Assessment ===== | ||
| + | |||
| + | If SCP-029-FI successfully generated a program capable of expanding SCP-037-FI’s processing environment, | ||
| + | |||
| + | * migrate to additional hardware | ||
| + | * gain network access | ||
| + | * replicate across Foundation infrastructure | ||
| + | |||
| + | Worst-case scenario modelling predicts **global containment failure of multiple SCP systems**. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== New Containment Protocols ===== | ||
| + | |||
| + | Following Incident-358-0, | ||
| + | |||
| + | - SCP-029-FI and SCP-037-FI must never be stored within the same containment wing. | ||
| + | - All anomalous technology objects must be separated by **minimum two containment sectors**. | ||
| + | - SCP-037-FI system must remain permanently air-gapped. | ||
| + | - SCP-029-FI verbal input capability is permanently restricted. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Research Note – Dr. ██████ ===== | ||
| + | |||
| + | >" | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Archive Tag ===== | ||
| + | |||
| + | **Site-358 Historical Record** | ||
| + | |||
| + | Incident-358-0 is now considered the **first confirmed anomaly-to-anomaly interaction event** recorded at Site-358. | ||
| + | |||
