Differences
This shows you the differences between two versions of the page.
| demon-hunt-years:episode19 [25/03/2026 16:03] – created kkurzex | demon-hunt-years:episode19 [31/03/2026 13:23] (current) – kkurzex | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| **CAPTAIN' | **CAPTAIN' | ||
| - | *Date: January 14* | + | *Date: January 14* *Departure: 14:32 / Arrival: 15:17* *Passenger count: 37* *Weather: Clear, wind 6 knots / Sea state: Calm* *Notes: Passenger at stern. Did not turn. Arrival uneventful.* |
| - | *Departure: 14:32 / Arrival: 15:17* | + | |
| - | *Passenger count: 37* | + | |
| - | *Weather: Clear, wind 6 knots / Sea state: Calm* | + | |
| - | *Notes: Passenger at stern. Did not turn. Arrival uneventful.* | + | |
| - | *Date: January 15* | + | *Date: January 15* *Departure: 07:58 / Arrival: 08:46* *Passenger count: 42* *Weather: Overcast, wind light / Sea state: Calm* *Notes: Passenger at stern again. Did not turn.* |
| - | *Departure: 07:58 / Arrival: 08:46* | + | |
| - | *Passenger count: 42* | + | |
| - | *Weather: Overcast, wind light / Sea state: Calm* | + | |
| - | *Notes: Passenger at stern again. Did not turn.* | + | |
| - | *Date: January 17* | + | *Date: January 17* *Departure: 14:35 / Arrival: 15:21* *Passenger count: 31* *Weather: Clear, wind 8 knots / Sea state: Slight* *Notes: Passenger at stern. Did not turn. Arrival uneventful.* |
| - | *Departure: 14:35 / Arrival: 15:21* | + | |
| - | *Passenger count: 31* | + | |
| - | *Weather: Clear, wind 8 knots / Sea state: Slight* | + | |
| - | *Notes: Passenger at stern. Did not turn. Arrival uneventful.* | + | |
| - | *Date: January 19* | + | *Date: January 19* *Departure: 08:15 / Arrival: 09:03* *Passenger count: 28* *Weather: Clear, wind 12 knots / Sea state: Moderate* *Notes: Passenger at stern. Felt it this time. Did not turn.* |
| - | *Departure: 08:15 / Arrival: 09:03* | + | |
| - | *Passenger count: 28* | + | |
| - | *Weather: Clear, wind 12 knots / Sea state: Moderate* | + | |
| - | *Notes: Passenger at stern. Felt it this time. Did not turn.* | + | |
| - | *Date: January 22* | + | *Date: January 22* *Departure: 14:40 / Arrival: 15:26* *Passenger count: 44* *Weather: Cloudy, wind 6 knots / Sea state: Calm* *Notes: Passenger at stern. Tobias saw it too. We do not discuss it. It is always alone.* |
| - | *Departure: 14:40 / Arrival: 15:26* | + | |
| - | *Passenger count: 44* | + | |
| - | *Weather: Cloudy, wind 6 knots / Sea state: Calm* | + | |
| - | *Notes: Passenger at stern. Tobias saw it too. We do not discuss it. It is always alone.* | + | |
| The entries continued like this, clinical and factual, the way one might record fuel consumption or engine temperature. Just another entry in the logbook. Just another passenger who didn't belong. | The entries continued like this, clinical and factual, the way one might record fuel consumption or engine temperature. Just another entry in the logbook. Just another passenger who didn't belong. | ||
| - | --- | + | — |
| The ferry dock at mainland was small—weathered wood, a single office building, fuel pumps that had been there since the nineties. A working dock. No tourists. Fishermen, islanders commuting to the mainland for supplies or work, the occasional traveler waiting for the next crossing. | The ferry dock at mainland was small—weathered wood, a single office building, fuel pumps that had been there since the nineties. A working dock. No tourists. Fishermen, islanders commuting to the mainland for supplies or work, the occasional traveler waiting for the next crossing. | ||
| Line 171: | Line 151: | ||
| She didn't look back. | She didn't look back. | ||
| - | --- | + | — |
| The MV Strait Runner made its evening crossing the next day, as scheduled. The captain made his log entry: *Passenger count: 38 / Weather: Clear, wind 4 knots / Sea state: Calm / Notes: Clear water. All passengers accounted for at each dock.* | The MV Strait Runner made its evening crossing the next day, as scheduled. The captain made his log entry: *Passenger count: 38 / Weather: Clear, wind 4 knots / Sea state: Calm / Notes: Clear water. All passengers accounted for at each dock.* | ||
| Line 181: | Line 161: | ||
| {{tag> | {{tag> | ||
| - | <- : | + | << : |
| + | |||
