Differences
This shows you the differences between two versions of the page.
| characters:ace [27/02/2026 16:58] – luotu - ulkoinen muokkaus 127.0.0.1 | characters:ace [20/03/2026 06:01] (current) – kkurzex | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Character Sheet - Ace ====== | ||
| + | |||
| + | Codename: Silent Vessel | ||
| + | Vector Role: Depth / Void / Instinct | ||
| + | |||
| + | Height: ~120 cm | ||
| + | |||
| + | Age: 20–25 | ||
| + | |||
| + | Status: Active — Mainline Triad | ||
| + | |||
| + | **Physical Profile** | ||
| + | |||
| + | Compact, impact-centered physique | ||
| + | |||
| + | Violet prismatic eyes (fragment-reactive) | ||
| + | |||
| + | Black hair with violet sheen | ||
| + | |||
| + | Emerald fracture-line shadow aura | ||
| + | |||
| + | Dual emerald-glowing katanas | ||
| + | |||
| + | Origin (Canon Locked) | ||
| + | |||
| + | Blood-Moon Rift Event survivor | ||
| + | |||
| + | Village destruction → Foundation retrieval | ||
| + | |||
| + | Carries Neverborn Fragment (“Violet”) | ||
| + | |||
| + | No full pre-Foundation memory restoration | ||
| + | |||
| + | (Aligned with Phase 1–4 structure | ||
| + | |||
| + | MASTER-TIMELINE | ||
| + | |||
| + | ) | ||
| + | |||
| + | Psychological Architecture | ||
| + | |||
| + | Environment-first cognition (vector scanning) | ||
| + | |||
| + | Minimal verbal expression | ||
| + | |||
| + | Humor selective, dry, surgical | ||
| + | |||
| + | Guilt-memetic sensitive | ||
| + | |||
| + | Combat Function | ||
| + | |||
| + | Acts before narrative stabilization | ||
| + | |||
| + | High burst lethality | ||
| + | |||
| + | Fragment surge = unstable amplification | ||
| + | |||
| + | Structural Weakness | ||
| + | |||
| + | Overdrive burns reserves | ||
| + | |||
| + | Violet override risk | ||
| + | |||
| + | Requires grounding vector (Mai / Shammy) | ||
| + | |||
| + | **Triad Position** | ||
| + | |||
| + | Ace is not leader. | ||
| + | Ace is impact resolution. | ||
| + | |||
| + | {{tag> | ||
